Please confirm your understanding and acceptance of the above:
| $60 | Gross income up to $ 5 000 |
| $95 | Gross income between $ 5 000 and $ 49 999 |
| $130 | Gross income between $ 50 000 and $ 99 999 |
| $170 | Gross income between $ 100 000 and $ 199 999 |
| $215 | Gross income between $ 200 000 and $ 299 999 |
| $270 | Gross income between $ 300 000 and $499 999 |
| $305 | Gross income between $500 000 and $999 999 |
| $370 | Gross income over $1 000 000 |
| $305 | Organisation with two to five branches or subsidiaries |
| $370 | Organisation with six or more branches or subsidiaries |
| POA | (AFFILIATE MEMBERSHIP) For organisations who refer their clients to Volunteer Wellington in the course of their business |
Link: Privacy Policy